Product Comparison
Help me choosing the most suitable product
What would you like to do with SessionLinkPRO? | |
Do you need to record the remote audio signals? | |
How many guests should be able to attend a session? | |
Do you need video transmission? | |
Do you need MIDI transmission? |
Recording | Conferencing | Dubbing | Podcasting | Commenting | |
---|---|---|---|---|---|
No. of guests | 2 | 5 | 3 | 3 | 2 |
Max. audio quality | OPUS: 256 kbit/s mono 510 kbit/s stereo — L16: PCM mono | OPUS: 192 kbit/s mono | OPUS: 256 kbit/s mono — L16: PCM mono | OPUS: 256 kbit/s mono | OPUS: 256 kbit/s mono 384 kbit/s stereo |
Signal separation | |||||
Separate program/ communication channels | |||||
Advanced audio routing | |||||
MIDI support | |||||
Record function | |||||
Automated recording 48 kHz, 24 bit, incl. timecode | |||||
Video support | with free video add-on | ||||
Max. video quality | 1920×1080 @ 5 Mbit/s | 1920×1080 @ 5 Mbit/s | 1920×1080 @ 5 Mbit/s | 1920×1080 @ 5 Mbit/s | |
Video watermark | |||||
Encryption | |||||
Increased security | |||||
Network test (guest) | |||||
SIP client | |||||
Free guest links | |||||
Chat | |||||
Browser support | Chromium-based | Chromium-based, Safari, Firefox | Chromium-based | Chromium-based — Safari, Firefox (guests) | Chromium-based |
Mobile support * | |||||
Price 1 / 6 / 12 month(s) ** | 22 / 121 / 220 EUR | 22 / 121 / 220 EUR | 40 / 220 / 400 EUR | 22 / 121 / 220 EUR | 40 / 220 / 400 EUR |
* Basic mobile support, currently in beta. Works with Chrome on Android and Safari on iOS.
** VAT excluded